產(chǎn)品系列 products
-
Free hotline
0086-13455388360
博士噴油器閥組件
Content
Bosch | Serial | Sample | No. | Rod Length | Bosch | Serial | Sample | NO. | Ros Length | |
692 | 1 | 692 | FOOR J01 692 | 104.97 | 130 | 1 | 130 | FOOR J02 130 | 73.37 | |
2 | 657 | FOOR J01 657 | 104.41 | 2 | 941 | FOOR J01 941 | 85.9 | |||
3 | 727 | FOOR J01 727 | 102.17 | 3 | 339 | FOOR J00 339 | 66.04 | |||
4 | 035 | FOOR J02 035 | 91.72 | 4 | 399 | FOOR J00 399 | 114.71 | |||
5 | 451 | FOOR J01 451 | 5 | 0005 | FOOR J00 005 | 64.69 | ||||
6 | 056 | FOOR J02 056 | 113 | 6 | 1005 | FOOR J01 005 | 64.7 | |||
7 | 806 | FOOR J02 806 | 88.17 | 003 | FOOV CO1 003 | |||||
704 | FOOR J01 704 | 7 | 2005 | FOOR J02 005 | 58.85 | |||||
8 | 472 | FOOR J02 472 | 75.21 | 8 | 375 | FOOR J00 375 | 106 | |||
278 | FOOR J01 278 | 9 | 420 | FOOR J00 420 | 113.17 | |||||
9 | 479 | FOOR J01 479 | 95.44 | 10 | 067 | FOOR J02 067 | 91.23 | |||
10 | 218 | FOOR J01 218 | 99.67 | 11 | 222 | FOOR J01 222 | 89.54 | |||
175 | FOOR J02 175 | 12 | 213 | FOOR J02 213 | 99.87 | |||||
466 | FOOR J02 466 | 13 | 334 | F00R J01 334 | 115.14 | |||||
11 | 159 | FOOR J01 159 | 103.22 | 14 | 454 | FOOR J02 454 | 99.04 | |||
12 | 924 | FOOR J01 924 | 110.3 | 834 | FOOR J00 834 | |||||
15 | 015 | FOOV CO1 015 | 94.3 | |||||||
033 | 1 | 044 | FOOV C01 044 | 121.2 | 16 | 428 | FOOR J01 428 | 103.1 | ||
2 | 033 | FOOV C01 033 | 127.89 | |||||||
3 | 023 | FOOV C01 023 | 90.42 | |||||||
4 | 022 | FOOV C01 022 | 105.72 | 359 | 1 | 359 | FOOV CO1 359 | 84.77 | ||
2 | 358 | FOOV CO1 358 | 107 | |||||||
3 | 363 | FOOV CO1 363 | 120.37 | |||||||
747 | 1 | 329 | FOOR J01 329 | 103.28 | 4 | 371 | FOOV CO1 371 | 88.74 | ||
747 | FOOR J01 747 | 5 | 383 | FOOV CO1 383 | 127.77 | |||||
2 | 714 | FOOR J01 714 | 75.2 | 6 | 346 | FOOV CO1 346 | 125.02 | |||
004 | FOOR J02 004 | 7 | 365 | FOOV CO1 365 | 71.57 | |||||
3 | 819 | FOOR J01 819 | 109.04 | 8 | 338 | FOOV CO1 338 | 120.37 | |||
9 | 334 | FOOV CO1 334 | 106.24 | |||||||
10 | 367 | FOOV CO1 367 | 113.46 | |||||||
051 | 1 | 051 | F00V C01 051 | 111.44 | 11 | 368 | FOOV CO1 368 | 103.65 | ||
054 | F00V C01 054 | |||||||||
2 | 045 | F00V C01 045 | 110.62 | Delphi | 1 | 622B | 9308Z 622B | |||
3 | 001 | F00V C01 001 | 103.3 | 2 | 621C | 9308Z 621C | ||||
625C | 9308-625C |
Pre:CR318 PRO 共軌噴油器試驗(yàn)臺
Next:Delphi 閥
公司地址:山東省泰安市高新開發(fā)區(qū)北集坡
電話:0086-13455388360
傳真:0538-2096189
郵箱:
dongtai-china@hotmail.com
泰安市東泰機(jī)械制造有限公司 版權(quán)所有; 技術(shù)支持:諾盾網(wǎng)絡(luò)